Essex EUP-116ST
Finishes
Satin Lustre: Sapele Mahogany
Instrument
| Backframe/Posts | Staggered spruce backposts (5). Total CSA: 450 cm2 (69.8 in2). Thickness of post: 9 cm. Width of post: 10 cm. |
| Pinblock | Laminated multi-directional Maple. Thickness: 35 mm. |
| Soundboard | Solid Spruce. Linear taper. Tapered from 9 mm top to 7 mm bottom. Vibrating area: 1.21 m2 (1,874 in2) |
| Ribs | Ribs notched into inner rim (no floating ribs). Ribs made of spruce and staggered/graduated. Number of ribs: 10 |
| Bridges | Vertically laminated maple base with solid maple cap. |
| Scale | Designed by Steinway. 16,624 kg (36,573 lb) tension. |
| Plate | Cast iron, painted with Steinway Gold. |
| Tuning Pins | Carbon steel nickel coating. |
| Strings | Roslau wire. Number of sizes of treble strings: 15. Lowest tenor note: 27. Number 1 speaking length: 108.7 cm (42.8”) |
| Hammers | Specified by Steinway. Weight of topfelt: 6 kg (13 lb). |
| Action | All wood (no plastic) for all moving parts. Aluminum action rails. |
| Keys | Steinway design. Material – Spruce or Basswood. |
| Keybed | Lauan, Maple, Spruce. |
| Pedals | Brass. Muffler. |
| Features | All wood Back construction (no MDF except in cabinet parts). Solid filler blocks in backframe (near top). Backposts are large and staggered. |
Dimensions
| Height: | 116 – 118 cm (45 1/2 – 46 ¼”) |
| Length: | |
| Width: | 149 cm – 154 cm (58 3/4” – 60 ¾”) |
| Depth: | 64 – 67 cm (25 1/4 – 26 ½”) |
| Net Weight: | 236 – 242 kg (519 – 528 lb) |
Encasement
| Furniture: | Classic Studio Cases Designed by Steinway & Sons. Furniture Cases designed by William Faber. |
| Finish: | Ebony and white finishes over an outer substrate of phenolic resin. Natural finishes over authentic wood veneers. Polyester (polished finishes), polyurethane (EUP-111 & EUP-123 satin finishes) or hand-rubbed nitrocellulose laquer (EUP-116 satin luster finishes). |
| Hardware: | Brass. |